MAKAUT,WB Fees for 2022 Admission

New Fee Structure from 2023 admission batch

|| Old fee structure up to admission batch 2021 || Old fee structure admission batch 2022 ||

Post Graduate

MAKAUT,WB In-House Course Fee

Name of the Course Admission Fee Tuition Fee per Sem Total Sem Total Tuition Fee Lab Fee Total Lab Fee Library Fee Total Lib Fee Development Fee Caution Money Registration Fee Exam Fee/Sem Total Exam Fee At the time of admission Total course fee
M.Sc in Genetics 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Sc in Molecular Biology 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Sc in Applied Chemistry 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Applied Mathematics 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in Bioinformatics 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in Biotechnology 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in Forensic Science 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in IT (Artificial Intelligence) 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in IT (Cyber Security) 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in IT (Data Science) 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Materials Science 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Microbiology 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Applied Economics 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Applied Statistics & Analytics 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Applied Psychology 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in Food Science & Nutrition 4000 25000 4 100000 1000 2000 600 2400 1100 8000 500 1200 4800 39700 114800
M.Sc. in Food Science & Technology 4000 25000 4 100000 1000 2000 600 2400 1100 8000 500 1200 4800 39700 114800
M.Sc in Media Science 4000 30000 4 120000 1000 2000 600 2400 1100 8000 500 1200 4800 44700 134800
M.Tech in Computer Science and Engineering 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Information Technology 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Software Engineering 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Information Security 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Industrial Engineering and Management 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Bioinformatics 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Microelectronics and VLSI Technology 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Materials Science and Technology 4000 20000 4 80000 2000 4000 600 2400 1100 8000 500 1200 4800 35700 96800
M.Tech in Renewable Energy 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Artificial Intelligence 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Data Science 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Internet of Things 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in GeoInformatics 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Biotechnology (PGET) 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Biotechnology (DBT) 4000 12000 4 48000 1000 2000 600 2400 1100 8000 500 1200 4800 26700 62800
M.Pharm in Pharmacology 4000 40000 4 160000 2000 4000 600 2400 1100 8000 500 1200 4800 55700 176800
M.Pharm in Pharmaceutics 4000 40000 4 160000 2000 4000 600 2400 1100 8000 500 1200 4800 55700 176800
MCA 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
MBA 4000 60000 4 240000 1000 2000 600 2400 1100 8000 500 1200 4800 74700 254800
MBA ( Business Analytics ) 4000 60000 4 240000 1000 2000 600 2400 1100 8000 500 1200 4800 74700 254800
MBA ( Hospital Administration ) 4000 60000 4 240000 1000 2000 600 2400 1100 8000 500 1200 4800 74700 254800
LLM (Business Law) 4000 23000 4 92000 600 2400 1100 8000 500 1200 4800 36700 104800

B.Tech

MAKAUT,WB In-House course fees

Name of the Course Tuition Fee (Odd sem) Tuition Fee (Even Sem) Total Sem Total Tuition Fee Development Fee Caution Money Registration Fee Exam Fee/Sem Total Exam Fee At the time of admission Total course fee
BTech CSE 30000 25000 8 220000 2200 8000 500 1200 9600 40200 232300
BTech IT 30000 25000 8 220000 2200 8000 500 1200 9600 40200 232300
BTech Electronics Engineering ( VLSI Design & Technology) 30000 25000 8 220000 2200 8000 500 1200 9600 40200 232300
BTech CSE (TFW) 0 0 8 0 2200 8000 500 1200 9600 10200 12300
BTech IT (TFW) 0 0 8 0 2200 8000 500 1200 9600 10200 12300
BTech Electronics Engineering ( VLSI Design & Technology) (TFW) 0 0 8 0 2200 8000 500 1200 9600 10200 12300
BTech CSE (Lateral) 30000 25000 6 165000 1650 8000 500 1200 7200 39650 174350
BTech IT (Lateral) 30000 25000 6 165000 1650 8000 500 1200 7200 39650 174350
BTech Electronics Engineering ( VLSI Design & Technology) (Lateral) 30000 25000 6 165000 1650 8000 500 1200 7200 39650 174350

BSc

MAKAUT,WB In-House course fees

Name of the Course Admission Fee Tuition Fee per Sem Total Sem Total Tuition Fee Lab Fee Total Lab Fee Library Fee Total Lib Fee Development Fee Caution Deposit Registration Fee Exam Fee/Sem Total Exam Fee At the time of admission Total course fee
B.Sc with Mathematics and Computer Applications 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
B.Sc. in IT (Artificial Intelligence) 4000 20000 8 160000 1000 4000 600 4800 1650+550 8000 500 1200 9600 35250 185100
B.Sc in IT (Data Science) 4000 20000 8 160000 1000 4000 600 4800 1650+550 8000 500 1200 9600 35250 185100
B.Sc. in IT (Cyber Security) 4000 20000 8 160000 1000 4000 600 4800 1650+550 8000 500 1200 9600 35250 185100
B.Sc in Food Science & Technology 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
B.Sc in Bioinformatics 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
B.Sc in Robotics & 3D Printing 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
B.Sc in ROBOTICS & ROBOTIC PROCESS AUTOMATION 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
BSc in Economics 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
BSc in Statistics 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
BSc in Psychology 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
B.Sc in Gaming and Mobile Application Development 4000 30000 8 240000 1650+550 8000 500 1200 9600 43650 256300
B.Sc in Animation, Film Making, Graphics & VFX 4000 30000 8 240000 1650+550 8000 500 1200 9600 43650 256300
B.Sc in Media Science 4000 30000 8 240000 1650+550 8000 500 1200 9600 43650 256300
B.Sc in Biotechnology 4000 20000 8 160000 1000 4000 1650+550 8000 500 1200 9600 34150 180300
B.Sc in FOOD SCIENCE & NUTRITION 4000 20000 8 160000 1000 4000 1650+550 8000 500 1200 9600 34150 180300
B.Sc in Forensic Science 4000 20000 8 160000 1000 4000 1650+550 8000 500 1200 9600 34150 180300
B.Sc in Materials Science 4000 20000 8 160000 1000 4000 600 4800 1650+550 8000 500 1200 9600 35250 185100

BCA & BBA

MAKAUT,WB In-House Course Fee

Name of the Course Admission Fee Tuition Fee per Sem Total Sem Total Tuition Fee Development Fee Caution Deposit Registration Fee Exam Fee/Sem Total Exam Fee At the time of admission Total course fee
BCA 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
BBA 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
BBA ( Hospital Management ) 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
BBA ( Business Analytics ) 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
BBA ( Digital Marketing ) 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300
BBA ( Travel & Tourism ) 4000 20000 8 160000 1650+550 8000 500 1200 9600 33650 176300

BBA LLB(H)

MAKAUT,WB In-House course fees

Name of the Course Admission Fee Tuition Fee per Sem Total Sem Total Tuition Fee Lab Fee Total Lab Fee Library Fee Total Lib Fee Development Fee Caution Deposit Registration Fee Exam Fee/Sem Total Exam Fee At the time of admission Total course fee
BBA LLB(H) 4000 17200 10 172000 600 6000 2750 8000 500 1200 12000 32550 197250

Note: Library fees for some undergraduate courses are included in tuition fee

Hostel

MAKAUT,WB campus hostel fees

Hostel Fees Admission Fee Semester Charge Hostel Charge (per Sem) ID Card Caution Money Misc. Charge (per Sem) Total
At the time of admission 500 100 9000 50 10000 600 20250
For subsequent semesters 100 9000 600 9700

Last Updated: 22-09-2023 15:27